Economic, structural, and behavioral drivers of informal remittance use and Fintech solutions for formal channel adoption in Bangladesh
| dc.contributor.author | Tanim, Moinuddin Pathan | |
| dc.contributor.author | Rafique, Syeda Risfia | |
| dc.date.accessioned | 2026-08-12T14:51:36Z | |
| dc.date.available | 2026-08-12T14:51:36Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.isbn | 978-984-35-5270-9 | |
| dc.identifier.other | ICEBTM-25-1308 | |
| dc.identifier.uri | https://icebtm.iub.edu.bd | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1529 | |
| dc.description.abstract | This study examines the economic, structural, and behavioral factors influencing Bangladeshi migrant workers’ use of informal remittance channels such as Hundi. The findings show that favorable exchange rates, lower transaction costs, faster transfers, minimal documentation, trust in personal networks, and convenience encourage migrants to use informal systems. Based on a survey of 150 Bangladeshi migrant workers in Gulf countries and interviews with remittance service providers, the study identifies economic incentives as the strongest factor, supported by social and convenience-related influences. It recommends FinTech-based solutions, including competitive exchange rates, zero-fee trials, instant transfers, localized mobile onboarding, and real-time tracking, to encourage migrants to use formal remittance channels and thereby improve financial inclusion, foreign exchange reserves, and regulatory oversight in Bangladesh. | en_US |
| dc.format.extent | pp. 767-776 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business and Entrepreneurship, Independent University, Bangladesh (IUB) | en_US |
| dc.source | The Proceedings of the International Conference on Economics, Business and Technology Management (ICEBTM 2025) | |
| dc.subject | Informal remittance | en_US |
| dc.subject | Economic Incentives | en_US |
| dc.subject | Structural barriers | en_US |
| dc.subject | Behavioral factors | en_US |
| dc.subject | FinTech | en_US |
| dc.title | Economic, structural, and behavioral drivers of informal remittance use and Fintech solutions for formal channel adoption in Bangladesh | en_US |
| dc.type | Conference paper | en_US |
| dc.identifier.doi | https://doi.org/10.67508/iub.icebtm.2025.121 |
