Proposing an optimal administrative model for Matarbari port: a RII-based weighted scoring approach
| dc.contributor.author | Shaheen, Md Mostafa Aziz | |
| dc.contributor.author | Askari, Humayun Rashid | |
| dc.contributor.author | Oishy, Sadia Afrin | |
| dc.date.accessioned | 2026-08-12T14:23:58Z | |
| dc.date.available | 2026-08-12T14:23:58Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.isbn | 978-984-35-5270-9 | |
| dc.identifier.other | ICEBTM-25-1287 | |
| dc.identifier.uri | https://icebtm.iub.edu.bd | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1523 | |
| dc.description.abstract | This study evaluates the most suitable administrative model for Matarbari Deep-Sea Port to support Bangladesh’s growing international trade. It identifies eight key criteria, including operational efficiency, cost efficiency, investment opportunities, infrastructure, revenue generation, decision-making flexibility, regional development, and user satisfaction. Using the Relative Importance Index (RII) and a scoring matrix, four port governance models were assessed: service, tool, landlord, and privatized ports. The landlord port model received the highest overall score, particularly for cost efficiency, financing, and infrastructure development. The study recommends a phased adoption of the landlord model, supported by long-term concessions, digital technologies, and environmental standards to ensure Matarbari Port’s sustainable and competitive development. | en_US |
| dc.format.extent | pp. 725-732 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business and Entrepreneurship, Independent University, Bangladesh (IUB) | en_US |
| dc.source | The Proceedings of the International Conference on Economics, Business and Technology Management (ICEBTM 2025) | |
| dc.subject | Landlord Port | en_US |
| dc.subject | Matarbari Port | en_US |
| dc.subject | Port Administration | en_US |
| dc.subject | Port Governance | en_US |
| dc.subject | Relative Importance | en_US |
| dc.subject | Weighted Scoring Matrix | en_US |
| dc.title | Proposing an optimal administrative model for Matarbari port: a RII-based weighted scoring approach | en_US |
| dc.type | Conference paper | en_US |
| dc.identifier.doi | https://doi.org/10.67508/iub.icebtm.2025.115 |
