Artificial intelligence in supply chain decision-making: a systematic review of models, applications, and implementation challenges
| dc.contributor.author | Khan, Nafiz Mahmud | |
| dc.contributor.author | Nishat, Mosaraf Hosan | |
| dc.contributor.author | Labib, Abrar | |
| dc.date.accessioned | 2026-08-08T06:43:30Z | |
| dc.date.available | 2026-08-08T06:43:30Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.isbn | 978-984-35-5270-9 | |
| dc.identifier.other | ICEBTM-25-1145 | |
| dc.identifier.uri | https://icebtm.iub.edu.bd | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1467 | |
| dc.description.abstract | This systematic review examines the application of Artificial Intelligence (AI) in supply chain management from 2010 to 2024. Using the PRISMA approach, it analyzes 142 peer-reviewed studies covering machine learning, deep learning, natural language processing, reinforcement learning, and expert systems across areas such as demand forecasting, inventory management, supplier selection, logistics, and disruption response. The findings show that AI improves decision-making, predictive accuracy, and real-time responsiveness, but adoption is challenged by poor data quality, lack of explainability, legacy system integration, cybersecurity risks, and shortages of skilled professionals. The review also highlights concerns about data bias, transparency, and algorithmic accountability. It recommends future research focusing on interpretable AI, cross-functional integration, and supply chain resilience. | en_US |
| dc.format.extent | pp. 802-8007 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Business and Entrepreneurship, Independent University, Bangladesh (IUB) | en_US |
| dc.source | The Proceedings of the International Conference on Economics, Business and Technology Management (ICEBTM 2025) | |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Supply chain management | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Decision-making | en_US |
| dc.subject | Systematic review | en_US |
| dc.title | Artificial intelligence in supply chain decision-making: a systematic review of models, applications, and implementation challenges | en_US |
| dc.type | Conference paper | en_US |
| dc.identifier.doi | https://doi.org/10.67508/iub.icebtm.2025.124 |
