Gendered Heat Vulnerability and adaptation in Dhaka's Informal Settlements: A comparative study of Korail and Hazaribagh
| dc.contributor.advisor | Kazi Mahmudur Rahman | en_US |
| dc.contributor.author | Saddaf, Nafia | |
| dc.date.accessioned | 2026-09-07T11:18:30Z | |
| dc.date.available | 2026-09-07T11:18:30Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2412787 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1575 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Master of Social Science (MSS) in Development Studies, 2026. | |
| dc.description.abstract | This study examines gender-differentiated experiences and responses to heatwaves among residents of Korail and Hazaribagh informal settlements in Dhaka. Using a mixed-methods approach, the research analyzed 110 household surveys alongside interviews, focus-group discussions, field observations, and policy reviews. The findings show that men and women face different forms of heat-related vulnerability. Men are more exposed to outdoor heat through transport and informal work, while women experience prolonged indoor heat due to cooking, caregiving, domestic responsibilities, and home-based work in poorly ventilated dwellings. Heatwaves contribute to illness, fatigue, sleep disruption, reduced productivity, and income loss. Residents mainly rely on short-term coping strategies such as drinking water, bathing, using fans, wet cloths, seeking shade, and adjusting working hours. However, poverty, unreliable electricity and water, poor housing conditions, rental restrictions, and limited institutional support restrict their ability to adapt. Using the Sustainable Livelihood Framework, the study concludes that heatwaves undermine human, financial, and physical assets. It recommends gender-responsive heat planning, improved housing and basic services, occupational protection, accessible healthcare, early-warning systems, and greater community participation in decision-making. | en_US |
| dc.format.extent | 90 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright. They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Heatwave | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Informal settlements | en_US |
| dc.subject | Heat vulnerability and adaptation | en_US |
| dc.subject | Dhaka city | en_US |
| dc.title | Gendered Heat Vulnerability and adaptation in Dhaka's Informal Settlements: A comparative study of Korail and Hazaribagh | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Social Science and Humanities |
Files in this item
This item appears in the following Collection(s)
-
Graduate Thesis [5]
Honorable faculty members of this department are requested to upload their publications here.
