| dc.contributor.advisor | Kazi Mahmudur Rahman | en_US |
| dc.contributor.author | Karim, Aafra Fatema | |
| dc.date.accessioned | 2026-09-07T10:49:45Z | |
| dc.date.available | 2026-09-07T10:49:45Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2412813 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1574 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Master of Social Science (MSS) in Development Studies, 2026. | |
| dc.description.abstract | Despite women’s formal right to vote and increasing political participation, young women’s voting behavior is still influenced by concerns about personal safety, societal expectations, and political freedom. Limited research has been conducted focusing on how perceptions of safety and freedom influence the political choices of young women in Dhaka. This study examines how young women's perceptions of personal safety and freedom in Dhaka-17 and Dhaka-18 constituencies shape voting behavior. The factors determining voting choices are also identified. The study adopted a mixed-methods approach combining data from a survey with key informant interviews. The findings were then interpreted using Feminist Political Theory (Bryson, 1992) and the Theory of Planned Behavior (Ajzen, 1991). The findings indicate that safety and freedom influence political behavior. Specifically, political participation, expression, and preferences. However, safety and freedom are not direct determinants of the final vote. Candidates’ stance on women’s issues, candidate reputation, and party ideology are the most important factors that determine the vote. Family and social expectations may affect a woman’s ability to make autonomous political choices. The study concludes that political participation includes the act of voting, whether women can openly express their views, and make political choices freely. | en_US |
| dc.format.extent | 101 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Voting Behavior | en_US |
| dc.subject | Young Women | en_US |
| dc.subject | Political Participation | en_US |
| dc.subject | Personal Safety | en_US |
| dc.subject | Political Freedom | en_US |
| dc.title | Exploring the determinants of voting behavior among young women: a study of Dhaka-17 and Dhaka-18 constituencies | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Social Science and Humanities | |