Impact of climate change on the life and livelihood of women shrimp farm workers A case study of Assasuni Upazila, Satkhira.
| dc.contributor.advisor | Kazi Mahmudur Rahman | en_US |
| dc.contributor.author | Billah, Md. Masum | |
| dc.date.accessioned | 2026-09-07T10:26:49Z | |
| dc.date.available | 2026-09-07T10:26:49Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2531269 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1573 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Master of Social Science (MSS) in Development Studies, 2026. | |
| dc.description.abstract | This study examines the impact of climate change on the livelihoods, health, working conditions, and well-being of women shrimp-garment workers in Assasuni Upazila, Satkhira, a highly climate-vulnerable coastal area of Bangladesh. Using a qualitative case study approach, the research collected data through in-depth interviews, real-life case studies, and key informant interviews. The findings show that salinity intrusion, frequent cyclones, and declining agricultural productivity have disrupted traditional livelihoods and increased dependence on shrimp farming. Women increasingly participate in income-generating activities but face occupational health risks, wage discrimination, limited decision-making power, and the double burden of paid and household work. Reported health problems include skin diseases, musculoskeletal disorders, reproductive health issues, and heat-related stress, while economic insecurity and natural disasters contribute to anxiety and psychological stress. Despite these challenges, coastal women demonstrate resilience through livelihood diversification, savings groups, social networks, rainwater harvesting, and other local adaptation strategies. The study recommends gender-sensitive climate adaptation policies that improve workplace safety, healthcare access, livelihood opportunities, and women’s participation in decision-making. | en_US |
| dc.format.extent | 79 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright. They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Climate Change | en_US |
| dc.subject | Women Shrimp Farmers | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Livelihood | en_US |
| dc.subject | Health | en_US |
| dc.subject | Coastal Bangladesh | en_US |
| dc.subject | Salinity Intrusion | en_US |
| dc.subject | Adaptation | en_US |
| dc.subject | Resilience | en_US |
| dc.subject | Assasuni | en_US |
| dc.subject | Satkhira | en_US |
| dc.title | Impact of climate change on the life and livelihood of women shrimp farm workers A case study of Assasuni Upazila, Satkhira. | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Social Science and Humanities |
Files in this item
This item appears in the following Collection(s)
-
Graduate Thesis [5]
Honorable faculty members of this department are requested to upload their publications here.
