| dc.contributor.advisor | Kazi Mahmudur Rahman | en_US |
| dc.contributor.author | Mahmood, Saraba | |
| dc.date.accessioned | 2026-09-07T09:56:10Z | |
| dc.date.available | 2026-09-07T09:56:10Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2531182 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1571 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Master of Social Science (MSS) in Development Studies, 2026. | |
| dc.description.abstract | The study examines the e-service delivery experience of birth registration applicants at Dhaka North City Corporation (DNCC) through the Birth Registration Information System (BRIS). It evaluates accessibility, user-friendliness, data availability, processing time, employee collaboration, and service quality using the SERVQUAL model (reliability, responsiveness, assurance, empathy, and tangibility), along with the Technology Acceptance Model (TAM).
Using a mixed-methods approach, the study collected quantitative data from 100 applicants and analyzed it using SPSS through descriptive statistics, reliability testing, correlation, and regression analysis. The findings indicate that most users found BRIS relatively easy to access and use. Reliability, responsiveness, and assurance were positively associated with customer satisfaction. However, users reported challenges including paperwork, technical failures, poor internet connectivity, and service delays.
The study recommends improving administrative efficiency, technological infrastructure, digital literacy, and organizational coordination to enhance the quality of digital birth registration services. It also provides policy recommendations for developing citizen-centric e-government services and supporting the goals of Smart Bangladesh Vision 2041. | en_US |
| dc.format.extent | 313 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Birth Registration Information System (BRIS) | en_US |
| dc.subject | E-Service Delivery | en_US |
| dc.subject | Citizen Satisfaction | en_US |
| dc.subject | Digital Governance | en_US |
| dc.subject | Technology Acceptance Model (TAM) | en_US |
| dc.subject | Dhaka North City Corporation (DNCC) | en_US |
| dc.subject | Bangladesh | en_US |
| dc.title | E-service delivery experience of birth registration applicants: a case study of Dhaka north city corporation (DNCC) | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Social Science and Humanities | |