| dc.contributor.advisor | Prof. Dr. Feroz Ahmed | en_US |
| dc.contributor.author | Khan, Md Iftie Islam | |
| dc.contributor.author | Islam, Md Rakibol | |
| dc.contributor.author | Sarker, Dipto | |
| dc.contributor.author | Ahmed, Tanvir | |
| dc.date.accessioned | 2026-09-06T12:43:06Z | |
| dc.date.available | 2026-09-06T12:43:06Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2130411 | |
| dc.identifier.other | ID 1810729 | |
| dc.identifier.other | ID 2130700 | |
| dc.identifier.other | ID 2020151 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1570 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Bachelor of Science (B. Sc.) in Electrical and Electronic Engineering, 2026. | |
| dc.description.abstract | This thesis presents a low-cost ammonia detection and monitoring system for freshwater fish farming. The system uses an MQ-137 gas sensor, Arduino Uno, heater, water pump, thermocouple, and LCD display to measure ammonia concentration in water samples. The sensor was calibrated using known ammonia concentrations and a fourth-order polynomial model to convert sensor readings into ppm values. The system performed effectively within the 0–8 ppm range and was validated against a commercial ammonia test kit. Despite minor errors caused by sensor warm-up time and vapour leakage, the system offers an affordable and practical solution for aquaculture, environmental monitoring, and educational applications, with potential for future IoT-based remote monitoring. | en_US |
| dc.format.extent | 63 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Ammonia Detection | en_US |
| dc.subject | MQ-137 Gas Sensor | en_US |
| dc.subject | Arduino Uno | en_US |
| dc.subject | Aquaculture Water Quality | en_US |
| dc.subject | Low-Cost Monitoring System | en_US |
| dc.title | Design and development of a low-cost ammonia monitoring system for water quality assessment | en_US |
| dc.type | Senior Projectt | en_US |
| dc.contributor.department | Department of Electrical and Electronic Engineering | |