| dc.contributor.advisor | Dr. Razib Hayat Khan | en_US |
| dc.contributor.author | Shatabdy, Shamsun Nahar | |
| dc.contributor.author | Raihan, Rabiul Islam | |
| dc.date.accessioned | 2026-09-06T12:32:56Z | |
| dc.date.available | 2026-09-06T12:32:56Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2220780 | |
| dc.identifier.other | ID 2220222 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1569 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Bachelor of Science (BSc) in Computer Science and Engineering (CSC), 2026. | |
| dc.description.abstract | This study proposes a neuro-symbolic framework to detect increasingly sophisticated NFT wash trading that traditional rule-based systems and standard GNNs struggle to identify. The proposed ResidualGATv2 model combines heuristic logic with spatio-temporal graph learning and incorporates transaction timing through edge-level temporal encoding. Tested on 108,588 real NFT transactions, the model achieved 0.99 ROC-AUC, 0.93 PR-AUC, and 0.87 F1-score, while forensic review confirmed 93.6% of identified suspicious wallets as genuine wash traders. The model also demonstrated strong generalization to previously unseen NFT collections, highlighting its potential for effective blockchain fraud detection. | en_US |
| dc.format.extent | 60 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | NFT Wash Trading | en_US |
| dc.subject | Graph Neural Networks | en_US |
| dc.subject | ResidualGATv2 | en_US |
| dc.subject | Neuro-Symbolic Framework | en_US |
| dc.subject | Blockchain Fraud Detection | en_US |
| dc.title | Detecting adaptive wash trading behaviors in NFT marketplaces: a neuro-symbolic approach | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Computer Science and Engineering | |