| dc.contributor.advisor | Dr. Saadia Binte Alam | en_US |
| dc.contributor.author | Haque, Hasibul | |
| dc.contributor.author | Jamil, Fahmida | |
| dc.date.accessioned | 2026-09-06T12:08:58Z | |
| dc.date.available | 2026-09-06T12:08:58Z | |
| dc.date.issued | 2026-08 | |
| dc.identifier.other | ID 2111498 | |
| dc.identifier.other | ID 2111288 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1567 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Degree of Bachelors of Computer Science and Engineering, 2026. | |
| dc.description.abstract | This study evaluates five pre-trained CNN architectures—ResNet50, DenseNet121, EfficientNetB3, InceptionV3, and MobileNetV2—for distinguishing benign lipoma from well-differentiated liposarcoma (WDLPS) using T1-weighted MRI. Using a uniform frozen transfer-learning framework and MRI data from 115 patients in the WORC database, MobileNetV2 achieved the best overall performance, with 96.7% accuracy and 0.997 AUROC. DenseNet121 showed strong WDLPS recall and may be preferable for safety-critical screening. Although EfficientNetB3 achieved the highest WDLPS recall, its high false-positive rate and poor overall performance made it unsuitable under the tested configuration. The findings support MobileNetV2 as an effective, lightweight architecture for automated MRI-based lipoma and WDLPS classification. | en_US |
| dc.format.extent | 96 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Lipoma and Liposarcoma Classification | en_US |
| dc.subject | T1-weighted MRI | en_US |
| dc.subject | Convolutional Neural Networks (CNN) | en_US |
| dc.subject | Transfer Learning | en_US |
| dc.subject | MobileNetV2 | en_US |
| dc.title | Benchmarking CNN architectures using transfer learning for Lipomatous tumor classification: a comprehensive study | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Computer Science and Engineering | |