| dc.contributor.advisor | Rezina Naznin Rimi | en_US |
| dc.contributor.author | Sharkar, Md. Ibrahim | |
| dc.date.accessioned | 2026-09-01T09:51:04Z | |
| dc.date.available | 2026-09-01T09:51:04Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.other | ID 2320993 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1559 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Bachelor of Arts (BA) in English Language Teaching (ELT), 2026. | |
| dc.description.abstract | This study examines whether short-term use of Large Language Models (LLMs) can enhance coherence in descriptive writing among private university EFL learners in Dhaka compared with peer review. In a two-week intervention, a total of eighteen undergraduates participated and were divided into two groups: an experimental group (n=9) using LLM tools for paragraph-level scaffolding and a control group (n=9) using traditional peer review. Both groups completed pre-tests and post-tests on descriptive paragraph writing, which were scored using a ten-point analytic rubric. In addition, six students participated in semi-structured interviews. The experimental group started with higher baseline scores (8.78 versus 6.89). Results showed that both groups made gains, but distributional analysis revealed different patterns. The experimental group's score range narrowed from four to two points, with the standard deviation dropping from 1.30 to 0.87, and four students reaching the top scores. On the other hand, the control group's range widened from three to five points, showing a more uneven distribution. Interview data showed that AI was used as scaffolding for paragraph organization and transitions by experimental participants. In contrast, control participants described peer feedback as being primarily word-level, focusing mostly on vocabulary. These findings suggest that LLMs can be effectively used as a scaffold for coherence when students use them for paragraph-level support. The study is limited by its short timeframe, single site, and small sample, but it contributes a Bangladeshi perspective on AI integration in EFL writing instruction. | en_US |
| dc.format.extent | 60 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Large Language Models | en_US |
| dc.subject | Coherence | en_US |
| dc.subject | Descriptive writing | en_US |
| dc.subject | Bangladesh | en_US |
| dc.title | Enhancing coherence in descriptive writing tasks using LLMs for private university EFL learners in Dhaka | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of English and Modern Languages | |