| dc.contributor.advisor | Naima Nusrat Jahan | en_US |
| dc.contributor.author | Nodi, Sumaiya Sultana | |
| dc.date.accessioned | 2026-08-24T08:29:10Z | |
| dc.date.available | 2026-08-24T08:29:10Z | |
| dc.date.issued | 2026-08-13 | |
| dc.identifier.other | ID 2131324 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1548 | |
| dc.description | This project report submitted in partial fulfillment of the requirements for the degree of Bachelor of Pharmacy from the Department of Pharmacy, 2026. | en_US |
| dc.description.abstract | This study examines public awareness, knowledge, risk factors, preventive practices, and perceptions regarding Type 2 Diabetes Mellitus (T2DM) among the general population. A population-based cross-sectional survey was conducted among adults using a structured, self-administered questionnaire covering socio-demographic characteristics, diabetes knowledge, symptoms, risk factors, prevention, and attitudes toward awareness programs.
The findings show that most participants were young adults aged 18–30 years, and overall awareness of T2DM was relatively high. However, knowledge about specific risk factors, symptoms, and preventive measures varied among participants. Many respondents identified unhealthy diet, physical inactivity, obesity, and family history as important risk factors. Although participants generally recognized the importance of healthy eating and regular physical activity, the adoption of these preventive practices remained limited.
The study concludes that awareness alone does not always translate into healthy preventive behavior. Strengthening public health education, encouraging healthy lifestyles, and expanding community-based diabetes awareness programs are therefore important for reducing the growing burden of T2DM and improving long-term health outcomes. | en_US |
| dc.format.extent | 69 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh (IUB) | en_US |
| dc.rights | The project report submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Type 2 Diabetes Mellitus | en_US |
| dc.subject | Diabetes Awareness | en_US |
| dc.subject | Diabetes Risk Factors | en_US |
| dc.subject | Preventive Health Practices | en_US |
| dc.subject | Healthy Lifestyle Behaviors | en_US |
| dc.title | “Type 2 diabetes: a 21st century epidemic" (population-based cross-sectional survey) | en_US |
| dc.type | Senior Project | en_US |
| dc.contributor.department | Department of Pharmacy | |