| dc.contributor.advisor | M. Arshad Momen | en_US |
| dc.contributor.author | Del, Mollika Rani | |
| dc.date.accessioned | 2026-08-24T04:03:13Z | |
| dc.date.available | 2026-08-24T04:03:13Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.other | ID 2010224 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1544 | |
| dc.description | This thesis is submitted in partial fulfilment of the requirements for the degree of Bachelor of Science in Physics, 2026 | |
| dc.description.abstract | This thesis evaluates the effectiveness of the quantum mechanical bootstrap by applying it to two fundamental systems with known analytical solutions: the simple harmonic oscillator and the hydrogen atom. The bootstrap method is a consistency-based approach for determining the energy spectra of quantum mechanical systems without explicitly solving the Schrödinger equation.
The methodology involves deriving moment recursion relations from the Hamiltonian and canonical commutation relations, then constructing Hankel matrices from these moments. Physical energy eigenvalues are identified by imposing positivity constraints—requiring that these matrices be positive semi-definite, which ensures the moments correspond to a valid quantum state. Trial energies that violate this condition are systematically excluded, and the allowed regions converge toward the true spectrum as the matrix size increases. Our results demonstrate that the bootstrap method successfully reproduces the known energy spectra for both systems. The findings confirm that the bootstrap provides a reliable alternative approach for spectral determination in quantum mechanics, suggesting its potential applicability to more complex systems where analytical solutions are unavailable. | en_US |
| dc.format.extent | 94 pages | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh | en_US |
| dc.rights | Theses submitted to Independent University, Bangladesh are protected by copyright.
They may be accessed for academic and research purposes; however, reproduction, distribution, or use of the material in any form requires prior written permission from the University. | |
| dc.subject | Quantum mechanical bootstrap | en_US |
| dc.subject | Simple harmonic oscillator | en_US |
| dc.subject | Hydrogen atom | en_US |
| dc.subject | Hankel matrices | en_US |
| dc.subject | Quantum energy spectrum | en_US |
| dc.title | Application of the bootstrap method for solving simple quantum mechanical systems: a study of effectiveness | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Department of Physical Sciences | |