Semi-supervised LULC segmentation on BD-Sat using Cross Pseudo Supervision
dc.contributor.author | Alam, Armun | |
dc.date.accessioned | 2023-11-02T06:33:46Z | |
dc.date.available | 2023-11-02T06:33:46Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | https://ar.iub.edu.bd/handle/123456789/641 | |
dc.description.abstract | Semantic segmentation in Land Use Land Cover (LULC) tasks is getting increasingly relevant. This paper uses a semi-supervised semantic segmentation learning model on a map dataset of parts of Dhaka Division and its corresponding annotations collected from BD-Sat [1]. The semi-supervised semantic segmentation model that is used in this project is called cross pseudo supervision (CPS) [2]. Two identical neural networks are used with different initializations and are used with both the labeled and the unlabeled data. A semi-supervised approach is used in this project because we intend to make use of the additional unannotated map images to further enhance the effectiveness of semantic segmentation. This paper also compares the results of the semi-supervised model with that of the supervised model obtained from the same dataset. It thereby shows that cross pseudo supervision works remarkably well when compared to its supervised alternatives. | en_US |
dc.publisher | Independent University, Bangladesh | en_US |
dc.subject | Semantic segmentation | en_US |
dc.subject | neural networks | en_US |
dc.subject | semi-supervised approach | en_US |
dc.title | Semi-supervised LULC segmentation on BD-Sat using Cross Pseudo Supervision | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [3]
By CSE Department