Colour-Based Agro Product Sorting and Disease Detection
dc.contributor.author | Mondol, Sukanto | |
dc.contributor.author | Sheepu, Mahmudul Hasan | |
dc.contributor.author | MoMo, Fatema Jannat | |
dc.contributor.author | Fowzia, Afza Noor | |
dc.contributor.author | Najibah, Nuha | |
dc.contributor.author | Titly, Zarin Tasnim | |
dc.contributor.author | Uddin, Mohammad Rejwan | |
dc.contributor.author | Hasan, Mahady | |
dc.date.accessioned | 2023-10-26T06:24:32Z | |
dc.date.available | 2023-10-26T06:24:32Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | https://ar.iub.edu.bd/handle/123456789/607 | |
dc.description.abstract | Due to the growing demand for high-quality food, it is challenging for individuals to distinguish between ripe and unripe foods by color and to diagnose sickness with bare eyes. Even color-based fruit and vegetable sorting requires human labor. Using color recognition technology to automate the sorting process allows organizations to increase production and efficiency while saving time and money. The NodeMCU microcontroller, the TCS3200 color sensor, and servo motors are used to create the color-based sorting device. The system's IoT interface uses the NodeMCU microcontroller. The color sensor detects the product's color and sorts it accordingly. Data about the detected color is transmitted to the website, in this instance, thingspeak is used. | en_US |
dc.publisher | Independent University, Bangladesh | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | NodeMCU | en_US |
dc.subject | TCS3200 | en_US |
dc.subject | Quality | en_US |
dc.subject | IoT | en_US |
dc.title | Colour-Based Agro Product Sorting and Disease Detection | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023 [67]
Research articles produced by the CSE department in the year 2023