A Survey on Dimensionality Reduction Techniques for Time-series Data
dc.contributor.author | ASHRAF, MOHSENA | |
dc.contributor.author | ANOWAR, FARZANA | |
dc.contributor.author | SETU, JAHANGGIR H. | |
dc.contributor.author | CHOWDHURY, ATIQUL I. | |
dc.contributor.author | AHMED, ESHTIAK | |
dc.contributor.author | ISLAM, ASHRAFUL | |
dc.contributor.author | MAMUN, ABDULLAH AL | |
dc.date.accessioned | 2023-10-26T05:32:49Z | |
dc.date.available | 2023-10-26T05:32:49Z | |
dc.date.issued | 2023-06 | |
dc.identifier.uri | https://ar.iub.edu.bd/handle/123456789/601 | |
dc.description.abstract | Data analysis in modern times involves working with large volumes of data, including timeseries data. This type of data is characterized by its high dimensionality, enormous volume, and the presence of both noise and redundant features. However, the "curse of dimensionality" often causes issues for learning approaches, which can fail to capture the temporal dependencies present in time-series data. To address this problem, it is essential to reduce dimensionality while preserving the intrinsic properties of temporal dependencies. This will help to avoid lower learning and predictive performances. This study presents twelve different dimensionality reduction algorithms that are specifically suited for working with timeseries data and fall into different categories, such as supervision, linearity, time and memory complexity, hyper-parameters, and drawbacks. | en_US |
dc.publisher | Independent University, Bangladesh | en_US |
dc.subject | Time-series data | en_US |
dc.subject | Dimensionality reduction | en_US |
dc.subject | High-dimensional data | en_US |
dc.subject | Machine learning | en_US |
dc.title | A Survey on Dimensionality Reduction Techniques for Time-series Data | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2023 [67]
Research articles produced by the CSE department in the year 2023