Performance Evaluation of 1kW Asynchronous and Synchronous Buck Converter-based Solar-powered Battery Charging System for Electric Vehicles
dc.contributor.author | Das, Saurav | |
dc.contributor.author | Haque, Md.Rezanul | |
dc.contributor.author | Razzak, M. Abdur | |
dc.contributor.author | Leon, Md Saiful Islam | |
dc.contributor.author | Uddin, Mohammad Rejwan | |
dc.date.accessioned | 2020-10-05T06:35:45Z | |
dc.date.available | 2020-10-05T06:35:45Z | |
dc.date.issued | 2020-09-05 | |
dc.identifier.uri | http://ar.iub.edu.bd/handle/11348/496 | |
dc.description.abstract | This paper presents the design and evaluates the system performance of one-kilowatt capacity asynchronous and synchronous buck converter based solar-powered charging systems for battery-driven electric vehicles. The dc motor-operated three-wheeler rickshaw was taken for testing the systems, where a battery bank containing four series-connected sub-colloid storage type batteries of each with a capacity of 12V, 120Ah has been used. PSIM simulation software has been used to evaluate the performances of these two types of battery charging systems. Hardware prototypes of these two types of charging systems have also been made and an experimental testbed comprising a 48V battery bank of 100Ah capacity with a charging current of 6A was performed. The experimental results have also been evaluated and compared. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Battery Charger, | en_US |
dc.subject | three-wheeler rickshaw | en_US |
dc.title | Performance Evaluation of 1kW Asynchronous and Synchronous Buck Converter-based Solar-powered Battery Charging System for Electric Vehicles | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Article [31]