dc.contributor.author | Ahmed, Mohammad Naveed | |
dc.contributor.author | Hemman, Kanya | |
dc.date.accessioned | 2018-01-17T09:55:05Z | |
dc.date.available | 2018-01-17T09:55:05Z | |
dc.date.issued | 2008-07-01 | |
dc.identifier.issn | http://ar.iub.edu.bd/handle/11348/431 | |
dc.identifier.uri | http://ar.iub.edu.bd/handle/11348/431 | |
dc.description.abstract | At present web content is not only flowingfroni firm to its end users but also from users to the web. Users are empowered to generate the content. Y0uTube, Wikipedia, Flickr, C)=w0rld. OhmyNews etc. are gaining millions of users within their own UGC space. There are notable commonalities among those top Internet properties. However, apart the commonalities, what more important to look at is
their specific resources and capabilities“, how they craft the key activities to support their unique value proposition to the users and what is their revenue model. This paper will look into mme of these UGC based web entities to find 02:1 their revenue
model and the similrities of them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, Independent University, Bangladesh | en_US |
dc.subject | User Generated Content (UGC) | en_US |
dc.subject | Web space | en_US |
dc.title | UGC Based Websites: Exploring the Business Models and their Sustainability | en_US |
dc.type | Article | en_US |