dc.contributor.author | Chowdhury, Shah Saeed.Hassan | |
dc.contributor.author | Shimon, Zubair Ahmed | |
dc.date.accessioned | 2018-01-17T09:23:37Z | |
dc.date.available | 2018-01-17T09:23:37Z | |
dc.date.issued | 2008-07-01 | |
dc.identifier.issn | http://ar.iub.edu.bd/handle/11348/429 | |
dc.identifier.uri | http://ar.iub.edu.bd/handle/11348/429 | |
dc.description.abstract | The tendency of small firms to produce more returns than large firms is often referred to as ‘size eflect“. While this eflect is evident in many research papers pursued in the context of developed markets, little attention is given to this efiect in a fledgling capital market like the DSE. In this backdrop, this paper investigates the existence of size effect in the DSE, Return behavior before and after the 1996 stock
market crash is also taken into account to track whether or not investors have changed their views regarding size of firms. Results show that size eflect exists in the DSE; size-related risk, a measure of economy-wide risk factor, does explain the returns of portfolios of small and Zarge firms. Before the crash, big firms produced
higher return than small firms, but after the crash, thefizrmer has lost‘ more than the latter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, Independent University, Bangladesh | en_US |
dc.subject | DSE | en_US |
dc.subject | Size-effect | en_US |
dc.subject | Retum behavior | en_US |
dc.title | A Closer Look at the Size Effect in the Dhaka Stock Exchange (DSE) | en_US |
dc.type | Article | en_US |