dc.contributor.author | Islam, Md Kafiul | |
dc.contributor.author | Rastegarnia, Amir | |
dc.contributor.author | Yang, Zhi | |
dc.date.accessioned | 2016-10-08T08:45:30Z | |
dc.date.available | 2016-10-08T08:45:30Z | |
dc.date.issued | 2015-07-15 | |
dc.identifier.issn | 2168-2208 | |
dc.identifier.uri | http://dir.iub.edu.bd:8180/handle/123456789/260 | |
dc.description.abstract | This paper presents a method to reduce artifacts from scalp EEG recordings to facilitate seizure diagnosis/detection for epilepsy patients. The proposed method is primarily based on stationary wavelet transform and takes the spectral band of seizure activities (i.e., 0.5-29 Hz) into account to separate artifacts from seizures. Different artifact templates have been simulated to mimic the most commonly appeared artifacts in real EEG recordings. The algorithm is applied on three sets of synthesized data including fully simulated, semi-simulated, and real data to evaluate both the artifact removal performance and seizure detection performance. The EEG features responsible for the detection of seizures from nonseizure epochs have been found to be easily distinguishable after artifacts are removed, and consequently, the false alarms in seizure detection are reduced. Results from an extensive experiment with these datasets prove the efficacy of the proposed algorithm, which makes it possible to use it for artifact removal in epilepsy diagnosis as well as other applications regarding neuroscience studies. | en_US |
dc.description.sponsorship | 1) A*STAR PSF Grant R-263-000-699-305
2) NUS YIA Grant R-263-000-A29-133
3) MOE R-263-000-A47-112 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IEEE Journal of Biomedical and Health Informatics;20(5) | |
dc.subject | stationary wavelet transform (SWT); Artifact; epilepsy; scalp EEG; seizure detection | en_US |
dc.title | A Wavelet-Based Artifact Reduction from Scalp EEG for Epileptic Seizure Detection | en_US |
dc.type | Article | en_US |