dc.contributor.author | Salahuddin, Md. | |
dc.date.accessioned | 2013-04-01T05:42:48Z | |
dc.date.available | 2013-04-01T05:42:48Z | |
dc.date.issued | 2010-05-02 | |
dc.identifier.uri | http://dir.iub.edu.bd:8081xmlui/handle/123456789/170 | |
dc.description | An Internship Report Presented in Partial Fulfillment of the Requirements for the Degree Bachelor of Business Administration (BBA) | UTF-8 |
dc.description.abstract | Every year the foreign transaction of Prime Bank ltd has been on the rise contributing more and more to the country’s economic growth. And the last few years were no different with significant rise in remittance during the last quarter of 2009. However that didn’t show any signs of restrains and neither did it show any changes in terms of commodities being traded, as the volume of trade kept on increasing. No matter whatever the challenges are in the area of Foreign Trade, Prime Bank is fully equipped to face any
obstacle. For the last 6 Years they have hold the Number 1 position in the Bangladesh Banks CAMELS rating and hopes to be on top this year as well. As the economy of Bangladesh is increasing so is the country foreign trade and Prime Bank like always have played its role in making sure that things go smoothly. However, since sky is the limit,
the bank is still evolving every day striving to provide its Foreign Exchange customer and others with the best possible service. Just before the starting of my professional life I got the opportunity to work one of the leading bank of Bangladesh and I hope my work experiences will help me in future in my
professional life at the end of my report I would like to thank the HR division of Prime Bank Ltd for giving me the opportunity to work with them. | UTF-8 |
dc.language.iso | en_US | UTF-8 |
dc.publisher | Independent University, Bangladesh | UTF-8 |
dc.subject | Business | UTF-8 |
dc.title | A WORKING REPORT ON EXPORT DEPARTMENT OF PRIME BANK LIMITED | UTF-8 |
dc.type | Working Paper | UTF-8 |