dc.contributor.author | Sharmin, Kulsuma | |
dc.date.accessioned | 2012-07-08T04:21:35Z | |
dc.date.available | 2012-07-08T04:21:35Z | |
dc.date.issued | 2012-05-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/124 | |
dc.description.abstract | This research intends to investigate the relationship of automated service quality and general banking and client satisfaction in context of Bank Asia Limited (BAL). It is a co relational study amid to measure the correlations among the study variables- automated service quality, general banking and client satisfaction. Substantial literature review proves the correlation among the study variables. A total of 20 Questionnaire distributed among clients of BAL. Qualitative method employed in this study for data analysis.
The main objectives of this study are to give a brief idea about general banking of
BAL and explain my duties in BAL over three months of my internship. There are some
recommendations I have given in the recommendations which include improving working environment, planning, open communications and many others | UTF-8 |
dc.language.iso | en_US | UTF-8 |
dc.publisher | INDEPENDENT UNIVERSITY, BANGLADESH | UTF-8 |
dc.subject | Business | UTF-8 |
dc.title | A CORELATIONAL STUDY ON AUTOMATED SERVICE QUALITY AND IT’S RELATIONSHIP BETWEEN CLIENT SATISFACTION AND GENERAL BANKING IN CONTEXT OF BANK ASIA LIMITED. | UTF-8 |
dc.type | Working Paper | UTF-8 |