TinyML for Environmental Intelligence: Optimizing Tree-Based Ensembles for Real-Time, On-Device IAQ Forecasting
| dc.contributor.author | Mahir, Hasin | |
| dc.contributor.author | Zihan, Tahfizul Hasan | |
| dc.date.accessioned | 2026-02-22T08:57:43Z | |
| dc.date.available | 2026-02-22T08:57:43Z | |
| dc.date.issued | 2026-12-14 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1053 | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent University, Bangladesh | en_US |
| dc.subject | Optimizing | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Printed Circuit Board | en_US |
| dc.subject | Sick Building Syndrome | en_US |
| dc.title | TinyML for Environmental Intelligence: Optimizing Tree-Based Ensembles for Real-Time, On-Device IAQ Forecasting | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
2026 [2]
