EEG-based Mouse Cursor Control using Motor Imagery-based Brain-Computer Interface
| dc.contributor.author | Rafique, Sayem Bin | |
| dc.contributor.author | Roja, Saima Tasfia | |
| dc.contributor.author | Rhaman, Md. Asikur | |
| dc.date.accessioned | 2026-01-06T07:48:48Z | |
| dc.date.available | 2026-01-06T07:48:48Z | |
| dc.date.issued | 2023-10-01 | |
| dc.identifier.uri | http://ar.iub.edu.bd/handle/11348/1040 | |
| dc.description.abstract | A brain-computer interface (BCI) framework uses computer algorithms to detect mental activity patterns and manipulate external devices. Most commonly used in imaging technologies is electroencephalography (EEG) because of its non-invasiveness. The evaluation method used in assessing the output of an EEG-based BCI system is classifying EEG signals for particular applications. In this study, we present a system of EEG-based mouse cursor control using a Motor Imagery-based Brain-Computer Interface (MI-BCI). The growth of technology and artificial intelligence inspired us to develop a system for physically impaired individuals as well as to work with electroencephalogram (EEG) signals. This signal is a noninvasive and low-cost method to extract brain signals from a subject. Our work also includes the EEG signal acquisition as well as advanced signal processing methods to utilize the MI-BCI-based brain activity. This work also includes the machine learning algorithm which carried out the system to do the successful cursor movement using binary classification. Furthermore, the successful mouse cursor movement added up the higher accuracy of 93.83% which is the result of the offline dataset. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | EEG-based Mouse Cursor Control using Motor Imagery-based Brain-Computer Interface | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Article [33]
